|
||||||||||
|
||||||||||
This weeks offers
|
internet price match ********************** pre order winter special prices ********************** new electricrADIATORS |
**********************
contract or Refurbishing
ask about the 80+PLUS OFFERS ********************** for Special Discounts on large numbers |
About Us |
Contact Us |
Ordering |
Can We Help |
delivery |
terms & Conditions |
ALL Radiators
|
The DRESSER
|
The RUSKIN
|
The PUGIN
|
The PAXTON
|
The MORRIS |
Paint and Effects
|
Valves |
|||
The KNOX
|
The MACINTOSH
|
The BURGES
|
The CUBIT
|
Towel Rails |
.EMail..::.Sales@SouthernCastRadiators.co.uk .Tel...... : .01749 880 384... |
The BURGES 750 mm |
Range |
750 mm | (King) 780 mm | ......CLICK the Box to Select Size |
Sections |
Height mm |
Length mm |
Depth |
Watts |
BTU Output |
4 | 750 | 323 | 135 | 453 | 1546 |
5 | 750 | 396 | 135 | 566 | 1933 |
6 | 750 | 468 | 135 | 680 | 2319 |
7 | 750 | 541 | 135 | 793 | 2706 |
8 | 750 | 613 | 135 | 906 | 3092 |
9 | 750 | 686 | 135 | 1019 | 3479 |
10 | 750 | 758 | 135 | 1133 | 3865 |
11 | 750 | 831 | 135 | 1246 | 4252 |
12 | 750 | 903 | 135 | 1359 | 4638 |
13 | 750 | 976 | 135 | 1473 | 5025 |
14 | 750 | 1048 | 135 | 1586 | 5411 |
15 | 750 | 1121 | 135 | 1699 | 5798 |
16 | 750 | 1193 | 135 | 1812 | 6184 |
17 | 750 | 1266 | 135 | 1926 | 6571 |
18 | 750 | 1338 | 135 | 2039 | 6957 |
19 | 750 | 1411 | 135 | 2152 | 7344 |
20 | 750 | 1483 | 135 | 2266 | 7730 |
21 | 750 | 1556 | 135 | 2379 | 8117 |
22 | 750 | 1628 | 135 | 2492 | 8503 |
23 | 750 | 1701 | 135 | 2605 | 8890 |
24 | 750 | 1773 | 135 | 2719 | 9276 |
25 | 750 | 1846 | 135 | 2832 | 9663 |
26 | 750 | 1918 | 135 | 2945 | 10049 |
27 | 750 | 1991 | 135 | 3058 | 10436 |
28 | 750 | 2063 | 135 | 3172 | 10822 |
29 | 750 | 2136 | 135 | 3285 | 11209 |
30 | 750 | 2208 | 135 | 3398 | 11595 |
We Distribute Throughout the UK | |
We offer a
10 Year Guarantee
|
|
We can Calculate
your
BTU for YOU |
|
BSEN 442 |
For Your peace
of mind,
All of our radiators are British Standard Tested |